Baacal Size Chart | Viva Voce
Baacal size chart
All measurements in inches (").
| Baacal | Size | Bust | Waist | Hips |
|---|---|---|---|---|
| 1 | 10–12 | 40"–43" | 32"–36" | 41"–45" |
| 2 | 14–16 | 43.5"–47" | 37"–41" | 46"–50" |
| 3 | 18–20 | 47.5"–51" | 41.5"–44" | 50.5"–54" |
| 4 | 22–24 | 51.5"–55" | 45"–48" | 54.5"–58" |
| 5 | 26–28 | 56"–61" | 50"–54" | 59"–63" |
Tip: If you’re between sizes, choose the size that matches your bust or hip measurement best.