Be Idle Size Chart | Viva Voce

Size guide

Measurement XS/S M/L XL/1X 2X/3X
Bust (in.) 33–36 37–42 43–48 49–55
Waist (in.) 25–28 29–34 35–40 41–48
Hip (in.) 35–38 39–44 45–50 51–58
US & CAN 0–6 8–14 16–18 20–26
AU & UK 4–10 12–18 20–26 28–34
Japan 5–11 11–17 19–21 23–29
Europe 36–40 40–48 48–54 56–60

Short robe

Measurement XS/S M/L XL/2XL 2XL/3XL
Length 33.5" 34" 34.5" 35"
Bust 22" 23.5" 25" 26.5"
Sleeve Length 12.5" 12.5" 12.5" 12.5"

Long robe

Measurement XS/S M/L XL/2XL 2XL/3XL
Length 52" 52.5" 53" 53.5"
Bust 22" 23.5" 25" 26.5"
Sleeve Length 15" 15.5" 16" 16.5"
Leg Slit 15" 15" 15" 15"

Night shirts

Measurement XS/S M/L XL/2XL 2XL/3XL
Length 35" 35½" 36" 36½"
Bust 44" 47" 50" 53"
Waist 52" 55" 58" 61"
Bottom 22½" 23½" 24½" 25½"

Bust: Measure around the fullest part of your chest, under your arms.
Waist: Measure around the smallest part of your waist.
Hips: Measure around the widest part of your hips.