Crazy Compression Size Chart | Viva Voce
Crazy Compression Size Chart - Regular
| Measurement | Extra Small | Small/Medium | Large/Extra Large |
|---|---|---|---|
| Shoe Size | 4 - 7 | 7 - 10 | 10 - 13 |
| Height | 5'0" - 5'5" | 5'6" - 5'11" | 5'9" - 6'2"+ |
| Ankle | 8" - 11" | 10" - 13" | 10" - 16" |
| Calf | 11" - 13.5" | 13" - 16" | 15" - 18" |
Crazy Compression Size Chart - Wide
| Measurement | Extra Small | Small/Medium | Large/Extra Large |
|---|---|---|---|
| Shoe Size | 4 - 7 | 7 - 10 | 10 - 13 |
| Height | 5'0" - 5'5" | 5'6" - 5'11" | 5'9" - 6'2"+ |
| Ankle | 8" - 11" | 10" - 13" | 10" - 16" |
| Calf | 14" - 17" | 16" - 19" | 16" - 22" |
Measure your ankle at its narrowest point and your calf at its widest point. If your measurements fall between sizes, choose the size that best accommodates your calf measurement for a comfortable fit.