Expanse Active Size Chart | Viva Voce
Expanse Active Size Guide
Our size guides are intended to help you find your best fit, but every body is unique. The measurements below are body measurements, not garment measurements. Use them as a guide when selecting your Expanse Active size.
| Measurement | For Bras | For Leggings/Shorts | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Underbust | Full Bust | Waist | Hip | Thigh | |||||
| 0X (10/12) | 35-36 | 38-42 | 33 | 46 | 27.75 | ||||
| 1X (14/16) | 37-39 | 42-46 | 37.5 | 50 | 29 | ||||
| 2X (18/20) | 40-42 | 46-50 | 42 | 54 | 31.5 | ||||
| 3X (22/24) | 43-46 | 50-54 | 46 | 58 | 33.5 | ||||
| 4X (26/28) | 47-50 | 54-58 | 50 | 62 | 35.75 | ||||
| 5X (30/32) | 51-54 | 58-62 | 54 | 66 | 38 | ||||
| 6X (34/36) | 55-58 | 62-66 | 58 | 70 | 40.25 | ||||
| 7X (38/40) | 59-62 | 66-70 | 62 | 74 | 42.5 | ||||
| 8X (42/44) | 63-66 | 70-74 | 66 | 78 | 44.75 | ||||
The measurements shown are body measurements and are intended as a guide only. Individual garment fit may vary slightly depending on the style and fabric.