Nettle Studios Size Chart | Viva Voce
Nettle Studios size charts
All measurements in inches (").
All size charts are listed below alphabetically.
A few helpful things to know for reading the size charts:
- Some customers say Nettle’s pants run larger than most brands because they build in a lot of ease and start with a size XL when grading their pants up and down.
- Because all Nettle pants have an elastic waist, you can teeter between sizes depending on how you like your clothing to fit, whether that’s looser or more fitted.
- Most pieces are designed to have about 5–9 inches of ease in the bust and hip, depending on how oversized you prefer your fit. That means you can take your measurements and add 5–9" to those to find your standard Nettle fit.
- For waistbands, the flat and stretched measurements show the full range the waistband can comfortably go from smallest to largest. The aim is to find your sweet spot within that range based on how snug or relaxed you prefer the fit. Nettle recommends staying at least 4–5" engaged, meaning waistband flat should be 4–5" smaller than your waist, and never sizing up to where your waist is larger than the stretched measurement.
If you’re particular about fit and don’t like using a local tailor for alterations, Nettle strongly recommends measuring another similar piece in your closet with a fit you love, then matching each measurement as closely as possible to their charts. Or email hello@Nettlestudios.com
Barrel Pant
| Measurement | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Front rise | 15 | 15.5 | 16 | 16.3 | 17.3 | 18.3 | 20 |
| Back rise | 17 | 17.8 | 18 | 18.8 | 19.5 | 20.5 | 21.5 |
| Waistband stretched | 43 | 45 | 48 | 50 | 56 | 61 | 66 |
| Waistband flat | 26 | 28.5 | 32 | 34 | 40 | 43 | 50 |
| Hip | 46 | 48 | 52 | 57 | 61 | 67 | 72 |
| Ankle opening | 16 | 16 | 17 | 18 | 18 | 18 | 18 |
All measurements have a +/- .5" tolerance.
Boxy Crop Top
| Measurement | OS- | OS | OS+ | OS++ |
|---|---|---|---|---|
| Bust | 47 | 52 | 62 | 72 |
| Front length | 13 | 14 | 15 | 16 |
| Back length | 16 | 17 | 18 | 19 |
| Shoulder | 23 | 25 | 26 | 27.5 |
| Bicep | 15.5 | 17 | 18 | 20.5 |
All measurements have a +/- .5" tolerance.
Button Mushroom Top
| Measurement | OS- | OS | OS+ | OS++ |
|---|---|---|---|---|
| Bust | 50 | 58 | 66 | 70 |
| Center back length | 24 | 25.5 | 26.5 | 28 |
| Hip | 70 | 77 | 86 | 96 |
| Shoulder | 16 | 17 | 18.5 | 19 |
| Bicep | 21 | 23 | 25 | 26 |
All measurements taken have +/- .5" tolerance.
Everyday Dress
| US size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Bust | 39 | 42 | 44 | 46 | 50 | 52 | 56 | 61 | 64 |
| Waist | 39 | 42 | 44 | 46 | 50 | 52 | 56 | 61 | 64 |
| Center front | 35 | 35 | 37 | 37 | 37 | 38 | 38 | 38 | 38 |
| Shoulder | 16.5 | 17 | 17.5 | 18 | 19 | 19.5 | 20.5 | 21.5 | 21.5 |
| Bicep | 13.5 | 14 | 16 | 17 | 18 | 18 | 19 | 19 | 19.5 |
All measurements have a +/- .5" tolerance.