Pamut Size Chart | Viva Voce
Pamut size chart
All measurements in inches (").
| Label | Dress size | Bust | Waist | Hip |
|---|---|---|---|---|
| XS | 0–2 | 32"–34" | 25"–29" | 34"–36" |
| S | 4–6 | 34"–36" | 26"–30" | 36"–38" |
| M | 8–10 | 36"–38" | 29"–33" | 38"–41" |
| L | 12–14 | 38"–41" | 32"–36" | 41"–44.5" |
| XL | 16–18 | 41"–45" | 35"–39" | 44.5"–48" |
| 2XL | 20–22 | 45"–48" | 38"–42" | 48"–52" |
| 3XL | 24–26 | 48"–51" | 41"–46" | 52"–56" |
| 4XL | 28–30 | 51"–54" | 45"–50" | 56"–60" |
Tip: If you’re between sizes, choose the size that matches your bust/hip measurement best.