Proclaim Size Chart | Viva Voce
Proclaim bralette size guide
All measurements in inches (").
| Proclaim size | Underbust | Bust-Underbust | Traditional bra size |
|---|---|---|---|
| Small A-C Cup | 27"-30" | 1"-3" | 32A,32B,32C,34A,34B,34C |
| Small D-DDD Cup | 27"-30" | 4"+ | 32D,32DD,32DDD,34D,34DD,34DDD |
| Medium A-C Cup | 31"-32" | 1"-3" | 36A,36B,36C |
| Medium D-DDD Cup | 31"-32" | 4"+ | 36D,36DD,36DDD |
| Large A-C Cup | 33"-34" | 1"-3" | 38A,38B,38C |
| Large D-DDD Cup | 33"-34" | 4"+ | 38D,38DD,38DDD |
| X-Large A-C Cup | 35"-36" | 1"-3" | 40A,40B,40C |
| X-Large D-DDD Cup | 35"-36" | 4"+ | 40D,40DD,40DDD |
| 2XL A-C Cup | 37"-38" | 1"-3" | 42A,42B,42C |
| 2XL D-DDD Cup | 37"-38" | 4"+ | 42D,42DD,42DDD |
| 3XL A-C Cup | 39"-40" | 1"-3" | 44A,44B,44C |
| 3XL D-DDD Cup | 39"-40" | 4"+ | 44D,44DD,44DDD |
If you are between sizes, we recommend sizing up.
Proclaim underwear size guide
| Proclaim size | Hip | Waist |
|---|---|---|
| S | 32"-34.5" | 24.5"-26.5" |
| M | 35"-37.5" | 27"-30.5" |
| L | 38"-40.5" | 31"-33" |
| XL | 41"-43" | 33.5"-35.5" |
| 2X | 43.5"-45.5" | 36"-39" |
| 3X | 46"-49.5" | 39.5"-42" |
Proclaim shapewear / tops / dresses size guide
| Proclaim size | Hip | Waist | Bust |
|---|---|---|---|
| S | 32"-34.5" | 24.5"-26.5" | 32"-36" |
| M | 35"-37.5" | 27"-30.5" | 37"-38" |
| L | 38"-40.5" | 31"-33" | 39"-40" |
| XL | 41"-43" | 33.5"-35.5" | 41"-42" |
| 2X | 43.5"-45.5" | 36"-39" | 43"-44" |
| 3X | 46"-49.5" | 39.5"-42" | 45"-47" |