Reistor Size Chart | Viva Voce
Reistor size chart
All measurements in inches (").
| Size | Bust | Waist | Hip | US Size |
|---|---|---|---|---|
| XS | 32"-33" | 26"-27" | 36"-37" | 0-2 |
| S | 34"-35" | 28"-29" | 38"-39" | 4-6 |
| M | 36"-38" | 30"-31" | 40"-41" | 8-10 |
| L | 39"-41" | 32"-34" | 42"-44" | 12-14 |
| XL | 42"-44" | 35"-37" | 45"-47" | 16-18 |
| 2XL | 46"-48" | 38"-41" | 48"-51" | 20-22 |
| 3XL | 50"-52" | 42"-45" | 52"-55" | 24-26 |
The measurements shown refer to body measurements. Garment measurements may vary depending on the style.
Where to measure
Bust
Measure around the fullest part of the bust, making sure the tape measure stays level all the way around your chest and back.
Waist
Measure the narrowest part of the waist.
Hip
Measure the circumference of the widest part of your hips, making sure the tape measure stays level all the way around.