See Rose GO Size Chart | Viva Voce
See ROSE Go dresses size chart
All measurements in inches (").
| Size | Bust | Waist | Lower Hip |
|---|---|---|---|
| 0X (10/12) | 39"-42" | 31.5"-34" | 42"-45" |
| 1X (14/16) | 43"-45" | 36"-38" | 46"-48" |
| 2X (18/20) | 47"-49" | 40"-42" | 50"-52" |
| 3X (22/24) | 51"-53" | 44"-46" | 54"-56" |
| 4X (26/28) | 55"-57" | 48"-51" | 58"-60" |
See ROSE Go tops, shirts, t-shirts size chart
All measurements in inches (").
| Size | Bust | Waist | Lower Hip |
|---|---|---|---|
| 0X (10/12) | 39"-42" | 31.5"-34" | 42"-45" |
| 1X (14/16) | 43"-45" | 36"-38" | 46"-48" |
| 2X (18/20) | 47"-49" | 40"-42" | 50"-52" |
| 3X (22/24) | 51"-53" | 44"-46" | 54"-56" |
| 4X (26/28) | 55"-57" | 48"-51" | 58"-60" |
See ROSE Go pants and leggings size chart
All measurements in inches (").
| Size | Waist | Low Hip | Inseam |
|---|---|---|---|
| 14 | 35.5" | 46" | 31" |
| 16 | 37.5" | 48" | 31" |
| 18 | 39.5" | 50" | 31" |
| 20 | 41.5" | 52" | 31" |
| 22 | 43.5" | 54" | 31" |
| 24 | 45.5" | 56" | 31" |
| 26 | 47.5" | 58" | 31" |
Measure around the fullest part of your bust, the narrowest part of your natural waist, and the fullest part of your lower hip.