Tamara Malas Size Chart | Viva Voce
Tamara Malas size chart
All measurements in inches (").
| TM sizes | Equiv. | Bust | Waist | Low hip |
|---|---|---|---|---|
| 2/4 | S/M | 34"–38" | 27"–30" | 36"–40" |
| 6/8 | M/L | 38"–42" | 31"–35" | 41"–45" |
| 10/12 | XL | 43"–46" | 36"–39" | 45"–49" |
| 14/16 | 1X | 47"–50" | 39"–42" | 50"–54" |
| 18/20 | 2X | 50"–53" | 42"–45" | 55"–58" |
| 22/24 | 3X | 53"–56" | 45"–48" | 58"–62" |
| 26/28 | 4X | 56"–60" | 48"–52" | 62"–66" |
| 30/32 | 5X | 60"–65" | 52"–58" | 66"–70" |
| 34/36 | 6X | 65"–70" | 58"–62" | 70"–76" |
Tip: If you’re between sizes, choose the size that matches your bust/low hip measurement best.