Bay Bottom II | Taupe
Bay Bottom II | Taupe
The Bay Bottom II is our updated take on the Nomads best-selling Bay Bottom. It's sure to elevate your look and make a statement this summer. Crafted from our ultra-soft biodegradable fabric with a chic, high-waisted fit, the Bay Bottom features elevated wraparound mesh detailing at the waist and a moderately cheeky cut.
- High-Waisted fit
- Crafted from ultra-soft, biodegradable fabric
- Moderate coverage
- Mesh panel at waist
- Double-lined with a smooth, clean finish at the waist and leg openings
Fits true to size. Detailed measurements are in the size chart.
Free standard shipping on all U.S. orders. Return and exchange policies vary by brand. Please refer to the product description for details.
Size Guide
Nomads Swimwear size chart
All measurements in inches (").
| Size | Dress size | Bust | Waist | Hip |
|---|---|---|---|---|
| XS | 00–0 | 30"–32" | 22"–24" | 31"–33" |
| S | 2–4 | 33"–35" | 24"–26" | 34"–37" |
| M | 4–6 | 36"–38" | 26"–28" | 37"–40" |
| L | 8–10 | 39"–41" | 28"–30" | 41"–44" |
| XL | 10–12 | 42"–44" | 31"–33" | 45"–48" |
| 1X | 14–16 | 44"–46" | 34"–36" | 49"–52" |
| 2X | 18–20 | 46"–49" | 37"–40" | 53"–56" |
| 3X | 22–24 | 50"–53" | 41"–44" | 57"–60" |
| 4X | 26–28 | 54"–57" | 45"–48" | 61"–64" |
| 5X | 30–32 | 58"–61" | 49"–52" | 65"–69" |
Sunrise Pant II sizing
All measurements in inches (").
| Size | Dress size | Waist | Hip |
|---|---|---|---|
| XS | 00–0 | 22–24" | 31–33" |
| S | 2–4 | 24–26" | 34–37" |
| M | 4–6 | 26–28" | 38–40" |
| L | 8–10 | 28–30" | 41–44" |
| XL | 10–12 | 31–33" | 45–48" |
| 1X | 14–16 | 34–36" | 49–51" |
| 2X | 18–20 | 37–40" | 52–55" |
| 3X | 22–24 | 41–44" | 55–58" |
| 4X | 26–28 | 45–48" | 59–62" |
| 5X | 30–32 | 49–52" | 63–66" |
Pareo sizing
| Size | Nomads size range |
|---|---|
| Size 1 | XS–XL |
| Size 2 | 1X–5X |
Tip: If you’re between sizes, choose the size that matches your bust or hip measurement best.