Cheeky Tiki Monkeys Jumpsuit in Magenta
Cheeky Tiki Monkeys Jumpsuit in Magenta
Hello! We are excited to introduce the jumpsuit featuring our quirky print of cheeky tiki monkeys, pineapples & a frozen treat best found at a super fun theme park! This incredible piece features our best-selling exclusive print in ALL 9 SIZES in an earthy palette!
She features a pointed collar, a big exposed zipper, and several pockets — chest, side, and back! *Belt is not included.
Fit Note: This does run a bit large for Blue Platypus *please read measurements carefully* but fabric (stretch poplin) might shrink a little upon washing.
Product Highlights
- Playful Exclusive Artwork: Features quirky cheeky tiki monkeys, pineapples, and theme park frozen treats in a vibrant magenta print.
- Utilitarian Utility Details: Styled with a pointed collar, bold exposed front zipper, and multiple functional pockets (chest, side, and back).
- Stretch Cotton Poplin: Crafted from a lightweight, comfortable 95% cotton and 5% spandex blend providing flexible movement.
- Quality USA Construction: Proudly made in the USA.
- Size-Inclusive Fit: Available across all 9 size-inclusive options from XS to 4X.
Garment Measurements
All measurements are approximate and provided in inches. Lightweight cotton poplin fabric provides stretch.
| Size | Bust | Waist | Hip | Rise | Inseam |
|---|---|---|---|---|---|
| XS | 36" | 33–34" | 37.5" | 11.75" | 26.5" |
| S | 42" | 35–37" | 40" | 12" | 27" |
| M | 44" | 38–40" | 43" | 12.5" | 26.5" |
| L | 46" | 39–41" | 43" | 12.5" | 26.5" |
| XL | 48" | 41–43" | 47" | 13.5" | 26.5" |
| 1X | 51" | 46–48" | 51" | 13.5" | 26.5" |
| 2X | 56" | 50–52" | 56" | 14" | 26.5" |
| 3X | 61" | 53–55" | 60" | 15" | 27" |
| 4X | 63" | 56–58" | 62" | 15.75" | 27" |
95% cotton, 5% spandex (lightweight stretch cotton poplin)
Fits true to size. Detailed measurements are in the size chart.
Free standard shipping on all U.S. orders. Return and exchange policies vary by brand. Please refer to the product description for details.
Size Guide
Blue Platypus Size Chart
| Measurement | XS | S | M | L | XL | 1X | 2X | 3X | 4X |
|---|---|---|---|---|---|---|---|---|---|
| Bust | 36" | 42" | 44" | 46" | 49" | 53" | 56" | 61" | 63" |
| Waist | 33-34" | 35-37" | 38-40" | 39-41" | 41-43" | 46-48" | 50-52" | 53-55" | 56-58" |
| Hip | 37.5" | 40" | 43" | 43" | 46" | 52" | 56" | 60" | 62" |
| Rise | 11.75" | 12" | 12.5" | 12.5" | 13.5" | 13.5" | 14" | 15" | 15.75" |
| Inseam | 26.5" | 27" | 26.5" | 26.5" | 26.5" | 26.5" | 26.5" | 27" | 27" |
This does run a bit large for Blue Platypus, so please read these measurements carefully. However, the fabric (stretch poplin) might shrink a little upon washing, so bear that in mind.