Delilah Mini Dress
Delilah Mini Dress
DETAILS
The little black dress that you've always dreamed of! A black mini slip dress with a cowl neck & an added tie detail in back. Pair with heels, boots, or flats. We added a little length to this mini based off of previous feedback
- Black Mini Slip dress
- Cowl Neck
- Tie Detail in back
- Lined
- 97% Polyester, 3% Spandex
- Dry Clean only
- Imported
MODEL INFO (In order of appearance)
Kayla: Bust 42", Waist 36", Hip 47", Height 5'10, Wearing size 0 (size 12)
Cam: Bust 44", Waist 35", Hip 51", Height 5'7, Wearing Size 1 (size 14/16)
97% Polyester, 3% Spandex Dry Clean only Imported MODEL INFO
Dry Clean only
Fits true to size. Detailed measurements are in the size chart.
Free standard shipping on all U.S. orders. Returns accepted within 14 days of delivery.
Size Guide
GIA/irl size chart
All measurements in inches (").
| GIA/irl | US | Alpha | UK | Bust | Waist | Low hip |
|---|---|---|---|---|---|---|
| 0 | 10 | L | 12 | 38"-40" | 30"-32" | 42"-44" |
| 0 | 12 | XL | 14 | 40.5"-43" | 32.5"-35.5" | 44.5"-47" |
| 1 | 14 | 1X | 16 | 43"-45" | 35"-37" | 47"-49" |
| 1 | 16 | 1X | 18 | 45"-47" | 37"-39" | 49"-51" |
| 2 | 18 | 2X | 20 | 47"-49" | 39"-41" | 51"-53" |
| 2 | 20 | 2X | 22 | 49"-51" | 41"-43" | 53"-55" |
| 3 | 22 | 3X | 24 | 51"-53" | 43"-45" | 55"-57" |
| 3 | 24 | 3X | 26 | 53"-55" | 45"-47" | 57"-59" |
| 4 | 26 | 4X | 28 | 55"-57.5" | 47"-49.5" | 59"-61.5" |
| 4 | 28 | 4X | 30 | 57.5"-60" | 49.5"-52" | 61.5"-64" |
| 5 | 30 | 5X | 32 | 61.5"-63.5" | 53.5"-55.5" | 65.5"-67.5" |
Tip: If you’re between sizes, choose the size that matches your bust best.
Where to measure
- Bust – around apex
- Waist – natural waist
- Low hip – at fullest point