Carpenter Overall Black
Carpenter Overall Black
Meet the Carpenter Overalls! Great for work or play.π€ΈβοΈ Featuring a relaxed, slouchy fit, straight legs, and adjustable straps with brass hardware so you can comfortably wear them all day long. Made in our heavier weight stretch cotton twill and sewn with reinforced double needle stitching. With plenty of deep pockets, including a divided chest pocket, two side and back pockets, and hammer and key loops for a perfectly durable, functional, and fun outfit!
97% Cotton, 3% Spandex
Turn inside out, hand wash cold with gentle detergent. Line dry.
Fits true to size. Detailed measurements are in the size chart.
Free standard shipping on all U.S. orders. Return and exchange policies vary by brand. Please refer to the product description for details.
Size Guide
Nooworks size chart
All measurements in inches (").
| Standard size | US size | Bust | Waist | Hips |
|---|---|---|---|---|
| XXS | 0 | 31"β32" | 23"β24" | 33"β34" |
| XS | 2β4 | 33"β34" | 25"β26" | 35"β36" |
| S | 4β6 | 35"β36" | 27"β28" | 37"β38" |
| M | 6β8 | 37"β38" | 29"β30" | 39"β40" |
| L | 10β12 | 39"β40" | 31"β32" | 41"β42" |
| XL | 14β16 | 41"β43" | 33"β35" | 43"β45" |
| 2XL | 18 | 44"β46" | 36"β38" | 46"β48" |
| 3X | 20 | 47"β49" | 39"β41" | 49"β52" |
| 4X | 22 | 50"β53" | 42"β45" | 53"β56" |
| 5X | 24 | 54"β58" | 46"β50" | 57"β61" |
Tip: This chart is a general guide for body measurements. For garment-specific fit, please check the flat lay measurements in the product sizing tab.