Bel Top - Handwoven Cotton
Bel Top - Handwoven Cotton
With the same body shape as our popular Opal Top but with a romantic full sleeve, the Bel Top makes for easy yet intriguing styling. A subtle boat neck feels modern and layers beautifully. The back pleat and hi-low hem add flowing movement. A pleat-and-gather detail at the lower sleeve ends in a sweet ruffle.
In handwoven Indian cotton khadi, the Bel is airy yet slightly structural. This fabric becomes softer after each wash and wear.
Product Details
- Fabric: 100% handwoven Indian cotton khadi, midweight. Preshrunk.
- Design Details: Subtle boat neckline, back pleat, hi-low hem, romantic full sleeves with pleat-and-gather ruffle cuffs
- Silhouette: Flowing, relaxed-fit top with hi-low hem
Sizing & Model Info
Designed with a size-inclusive silhouette offered in a full range from XS to 4XL.
- Model Info: Ashley is 5'10" and wears the size 4XL.
Garment Measurements
| Size | Bust | Hip | Length (Front) |
|---|---|---|---|
| XS | 38.5" | 50" | 21" |
| S | 40.5" | 52" | 21" |
| M | 43.5" | 55" | 21.5" |
| L | 46.5" | 58" | 22" |
| XL | 48.75" | 61.25" | 22.5" |
| 2XL | 53" | 64.5" | 23" |
| 3XL | 57" | 68" | 23.25" |
| 4XL | 61" | 71.5" | 23.25" |
100% handwoven Indian cotton khadi, midweight. Preshrunk.
Fits true to size. Detailed measurements are in the size chart.
Free standard shipping on all U.S. orders. Return and exchange policies vary by brand. Please refer to the product description for details.
Size Guide
Pamut size chart
All measurements in inches (").
| Label | Dress size | Bust | Waist | Hip |
|---|---|---|---|---|
| XS | 0–2 | 32"–34" | 25"–29" | 34"–36" |
| S | 4–6 | 34"–36" | 26"–30" | 36"–38" |
| M | 8–10 | 36"–38" | 29"–33" | 38"–41" |
| L | 12–14 | 38"–41" | 32"–36" | 41"–44.5" |
| XL | 16–18 | 41"–45" | 35"–39" | 44.5"–48" |
| 2XL | 20–22 | 45"–48" | 38"–42" | 48"–52" |
| 3XL | 24–26 | 48"–51" | 41"–46" | 52"–56" |
| 4XL | 28–30 | 51"–54" | 45"–50" | 56"–60" |
Tip: If you’re between sizes, choose the size that matches your bust/hip measurement best.