Paris Tunic - Linen
Paris Tunic - Linen
A longer top you’ll be wearing all year, the Paris features an oversized fit and a giant front pocket. Cuffs add subtle structure to a classic set-in sleeve. Side slits allow for ease of motion.
In midweight linen, the Paris Tunic feels both substantial to the touch and light to wear.
Product Details
- Fabric: 100% laundered linen, midweight. Preshrunk.
- Design Details: Oversized tunic length, giant front pocket, cuffed set-in sleeves, side slits
- Silhouette: Relaxed, longline tunic
Sizing & Model Info
Designed with a size-inclusive oversized fit offered across sizes XS to 4XL.
- Model Info: Ashley is 5’10” and wears the size 2X/3X.
Garment Measurements
| Size | Circumference | Bicep | Front Length |
|---|---|---|---|
| XS | 42" | 14.5" | 25" |
| S/M | 45" | 16" | 25" |
| L/XL | 51" | 18" | 26.5" |
| 2X/3X | 57" | 20" | 28.5" |
| 4XL | 60" | 21.5" | 29.25" |
100% laundered linen, midweight. Preshrunk.
Fits true to size. Detailed measurements are in the size chart.
Free standard shipping on all U.S. orders. Return and exchange policies vary by brand. Please refer to the product description for details.
Size Guide
Pamut size chart
All measurements in inches (").
| Label | Dress size | Bust | Waist | Hip |
|---|---|---|---|---|
| XS | 0–2 | 32"–34" | 25"–29" | 34"–36" |
| S | 4–6 | 34"–36" | 26"–30" | 36"–38" |
| M | 8–10 | 36"–38" | 29"–33" | 38"–41" |
| L | 12–14 | 38"–41" | 32"–36" | 41"–44.5" |
| XL | 16–18 | 41"–45" | 35"–39" | 44.5"–48" |
| 2XL | 20–22 | 45"–48" | 38"–42" | 48"–52" |
| 3XL | 24–26 | 48"–51" | 41"–46" | 52"–56" |
| 4XL | 28–30 | 51"–54" | 45"–50" | 56"–60" |
Tip: If you’re between sizes, choose the size that matches your bust/hip measurement best.