River Pant - Linen
River Pant - Linen
Dreams of the French Riviera brought these lounge pants to life. Roomier in the hip and waist with an elasticated waistband, this pant is just slightly more relaxed than our Emil. With a tapered leg and oversized angled pockets, the River Pant dresses up or down well.
In midweight linen, the River Pant is airy yet substantial, with a swoosh-y feel. This linen feels crisp at first wear, becoming soft and textural after washing.
Product Details
- Fabric: 100% linen, midweight. Prewashed and preshrunk.
- Design Details: Comfortable elasticated waistband, tapered leg silhouette, oversized angled front pockets
- Fit & Silhouette: Relaxed lounge pant roomier through the hip and waist
Sizing & Model Info
Designed with a size-inclusive relaxed fit offered across sizes XS to 4XL.
- Model Info: Briana is 5'5" and wears the size XS in Black. Priscila is 5'3" and wears a custom size L in Citron.
Garment Measurements
Please note that the waistband on this garment is elasticated for adjustability. Waistband measurements below are taken with the elastic unstretched.
| Size | Waistband (Unstretched) | Hip | Rise | Inseam |
|---|---|---|---|---|
| XS | 25.5" | 40" | 12" | 26.75" |
| S | 26.5" | 41.5" | 12.25" | 27.25" |
| M | 28.5" | 44.75" | 13.25" | 27.5" |
| L | 31.5" | 48" | 14.25" | 28.25" |
| XL | 34.5" | 51" | 15" | 28.5" |
| 2XL | 36.5" | 54.5" | 16.5" | 28" |
| 3XL | 39.5" | 58" | 18" | |
| 4XL | 43.5" | 62" | 19.5" | 27.5" |
100% linen. Prewashed and preshrunk.
Fits true to size. Detailed measurements are in the size chart.
Free standard shipping on all U.S. orders. Return and exchange policies vary by brand. Please refer to the product description for details.
Size Guide
Pamut size chart
All measurements in inches (").
| Label | Dress size | Bust | Waist | Hip |
|---|---|---|---|---|
| XS | 0–2 | 32"–34" | 25"–29" | 34"–36" |
| S | 4–6 | 34"–36" | 26"–30" | 36"–38" |
| M | 8–10 | 36"–38" | 29"–33" | 38"–41" |
| L | 12–14 | 38"–41" | 32"–36" | 41"–44.5" |
| XL | 16–18 | 41"–45" | 35"–39" | 44.5"–48" |
| 2XL | 20–22 | 45"–48" | 38"–42" | 48"–52" |
| 3XL | 24–26 | 48"–51" | 41"–46" | 52"–56" |
| 4XL | 28–30 | 51"–54" | 45"–50" | 56"–60" |
Tip: If you’re between sizes, choose the size that matches your bust/hip measurement best.