The OG Game Changer Dress
The OG Game Changer Dress
Meet The OG Game Changer — the dress that started it all. Designed by Renee Cafaro, this effortless silhouette combines comfort, confidence, and timeless style in one versatile piece.
Featuring a flattering fit that moves with you, The OG Game Changer transitions seamlessly from day to night. Choose the classic Black for an elevated everyday look, or make a statement in the Black Sequin version for special occasions, celebrations, and evenings out.
Whether styled with sneakers, flats, or heels, this wardrobe essential is designed to help you look polished with minimal effort.
Available in:
• Black
• Black Sequin
Designed by Renee Cafaro.
Fits true to size. Detailed measurements are in the size chart.
Free standard shipping on all U.S. orders. Return and exchange policies vary by brand. Please refer to the product description for details.
Size Guide
Women's Stretch
Game Changer · Skort · Caftan · Hoodie Moto · LBD
| Measurement | S | M | L | XL | 2X | 3X | 4X | 5X | 6X |
|---|---|---|---|---|---|---|---|---|---|
| Bust | 32-36" | 36-40" | 40-44" | 44-48" | 48-52" | 52-56" | 56-60" | 60-64" | 64-68" |
| Waist | 26-30" | 30-34" | 34-38" | 38-42" | 42-48" | 48-52" | 54-62" | 64-68" | 72-76" |
| Hip | 36-38" | 40-44" | 44-48" | 48-52" | 54-56" | 57-61" | 67-71" | 72-76" | 76-80" |
Women's Tailored
Women's Pantsuit · Classic Moto
| Measurement | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bust | 32-34" | 34-36" | 36-38" | 38-40" | 40-42" | 42-44" | 44-46" | 46-48" | 48-50" | 50-52" | 52-54" | 54-56" | 56-58" | 58-60" | 60-62" | 62-64" | 64-66" | 66-68" |
| Waist | 26-28" | 28-30" | 30-32" | 32-34" | 34-36" | 36-38" | 38-40" | 40-42" | 42-44" | 44-48" | 48-50" | 50-52" | 54-58" | 58-62" | 62-66" | 66-70" | 70-74" | 74-78" |
| Hip | 36-38" | 38-40" | 40-42" | 42-44" | 44-46" | 46-48" | 48-50" | 50-52" | 52-54" | 54-56" | 56-58" | 60-64" | 66-70" | 70-72" | 72-74" | 74-76" | 76-78" | 78-80" |
| Bicep | 14-14.5" | 14.5-15" | 15-15.5" | 15-15.5" | 15.5-16" | 16-16.5" | 16.5-17" | 17-17.5" | 17.5-18" | 18-18.5" | 18.5-19" | 19-20" | 20-21" | 21-22" | 22-23" | 23-24" | 24-25" | 25-26" |
Bust: Measure around the fullest part of your chest, keeping the tape parallel to the floor.
Waist: Measure around the narrowest part of your natural waist, typically just above your belly button.
Hip: Stand with feet together and measure around the fullest part of your hips.
Measure over the undergarments you plan to wear with your piece. Keep the tape snug but not tight — you should be able to slip a finger underneath.