Layering Vest
Layering Vest
Where architectural elegance meets effortless sophistication. The Layering Vest is a modern masterpiece in minimalism. Expertly crafted from light weight poly-crêpe, this vest offers a sharp, tailored silhouette that gracefully doubles as a vest and a dress with hidden snaps at the chest and hem.
The sleeveless blazer details add a refined touch, including contrast color topstitching, a hallmark of See ROSE Go, add a refined touch, while shell-toned buttons, hidden snap at chest and on-seam pockets provide understated functionality.
Fits true to size. Detailed measurements are in the size chart.
Free standard shipping on all U.S. orders. Return and exchange policies vary by brand. Please refer to the product description for details.
Size Guide
See ROSE Go dresses size chart
All measurements in inches (").
| Size | Bust | Waist | Lower Hip |
|---|---|---|---|
| 0X (10/12) | 39"-42" | 31.5"-34" | 42"-45" |
| 1X (14/16) | 43"-45" | 36"-38" | 46"-48" |
| 2X (18/20) | 47"-49" | 40"-42" | 50"-52" |
| 3X (22/24) | 51"-53" | 44"-46" | 54"-56" |
| 4X (26/28) | 55"-57" | 48"-51" | 58"-60" |
See ROSE Go tops, shirts, t-shirts size chart
All measurements in inches (").
| Size | Bust | Waist | Lower Hip |
|---|---|---|---|
| 0X (10/12) | 39"-42" | 31.5"-34" | 42"-45" |
| 1X (14/16) | 43"-45" | 36"-38" | 46"-48" |
| 2X (18/20) | 47"-49" | 40"-42" | 50"-52" |
| 3X (22/24) | 51"-53" | 44"-46" | 54"-56" |
| 4X (26/28) | 55"-57" | 48"-51" | 58"-60" |
See ROSE Go pants and leggings size chart
All measurements in inches (").
| Size | Waist | Low Hip | Inseam |
|---|---|---|---|
| 14 | 35.5" | 46" | 31" |
| 16 | 37.5" | 48" | 31" |
| 18 | 39.5" | 50" | 31" |
| 20 | 41.5" | 52" | 31" |
| 22 | 43.5" | 54" | 31" |
| 24 | 45.5" | 56" | 31" |
| 26 | 47.5" | 58" | 31" |
Measure around the fullest part of your bust, the narrowest part of your natural waist, and the fullest part of your lower hip.